| Membership Type | Diamond $12,000 | Platinum $5,000 | Gold $2,000 | Silver $1,000 | Standard $500 |
|---|---|---|---|---|---|
| Policy, Advocacy & Government AccessFor members who join to shape the rules. Direct access to the Royal Government, the U.S. Embassy, and the regional trade agenda. | |||||
| Annual Lunch with AmCham President & Board | ✓ | — | — | — | — |
| Priority Invitation to Government Meetings | ✓ | ✓ | — | — | — |
| High-Level Government Meeting Access | ✓ | ✓ | — | — | — |
| Access to All AmCham Policy Committees | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voting Rights on Charter & Board Elections * | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brand Visibility & SalesFor members who join to be seen. Put your company in front of 250+ member companies and the wider business community. | |||||
| Logo on AmCham Website Homepage | ✓ | ✓ | ✓ | ✓ | — |
| Logo on All AmCham Event Campaigns | ✓ | ✓ | ✓ | — | — |
| Logo on AmCham Email Signature | ✓ | ✓ | ✓ | — | — |
| Logo in AmCham Annual Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Member News Featured in AmCham Newsletter | ✓ | ✓ | ✓ | — | — |
| E-Blasts to Full Membership (per year) | 4 | 3 | 2 | 1 | — |
| Social Media Posts (per year) | 8 | 6 | 4 | 3 | 2 |
| Company Details in Membership Directory | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event & Lucky Draw Sponsorship Opportunities | ✓ | ✓ | ✓ | ✓ | ✓ |
| Networking & ConnectionsFor members who join to meet the market. Six flagship events a year, plus connections across Cambodia and Asia-Pacific. | |||||
| Six Flagship Networking Events Each Year | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary Tickets to All AmCham Events | 2 | — | — | — | — |
| Complimentary Meet & Mingle Tickets (per year) | All | 2 | 1 | 1 | 1 |
| Free Ticket to Annual General Meeting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Member Discount Pricing for All AmCham Events | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Connections with AmChams Across Asia | Top-Tier | Priority | Priority | Standard | Standard |
| Business Connections to Other Chambers in Cambodia | Top-Tier | Priority | Priority | Standard | Standard |
| Participation in AmChams of Asia Pacific (AAP) Events | ✓ | ✓ | ✓ | ✓ | ✓ |
| Market Entry & Business IntelligenceFor members entering or navigating the Cambodian market. Know the rules, find the right partners. | |||||
| Priority Business Matching Facilitation | Top-Tier | High | High | Standard | Standard |
| Monthly Business & Regulatory Updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Every Membership IncludesCore benefits that come with membership at every level. | |||||
| Unlimited Staff Registrations Under Your Membership | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10% Off Next Renewal for Member Referrals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Annual Investment | $12,000 | $5,000 | $2,000 | $1,000 | $500 |
Hours: Monday to Friday
9:00AM – 5:30PM
Central Mansions
1A, Street 102, 120211
Wat Phnom, Daun Penh
Phnom Penh